Breed database

Welcome to Karakachan dog database!


Last update:
02.11.2026 17:32:49 НОКК 02290Р DARA Busin dol
02.11.2026 17:26:41 НОКК 02439ПК BOYAN Trigrad
02.11.2026 17:25:01 НОКК 02444ПК BOGDANA Trigrad
02.11.2026 17:20:59 НОКК 02404ПК Danaya
31.10.2026 22:08:05 НОКК 02393ПК Haval Nomad
31.10.2026 14:01:14 НОКК 02325Р KIRE Turan Balsha
31.10.2026 13:52:35 НОКК 01646Р Kalina
31.10.2026 13:41:37 НОКК 02323Р YORDA Turan Balsha
31.10.2026 12:38:53 НОКК 02281ПК YOZO Krasi Kostinbrod
30.10.2026 23:03:34 НОКК 02452ПК ZINA Boril Targovishte
 
Dogs: 2537
National register: 244
Male: 118
Female: 126
Club register: 2293
Male: 1117
Female: 1176
Litters: 344
Kennels: 30
 
 
 
 
Chip search:
 
(c) 2017 - 2026 National Karakachan Dog Organization